Through desk/ceiling/panel mount Boundary Layer design with an Omni-Directional Polar Pattern.
- Boundary Layer Condenser microphone.
- Omni-Directional.
- High quality engineering.
- Non-reflective delrin.
- Non-conductive body.
- Ease of mounting.
- Low visibility when mounted.
- Open ended, CPPW01 or PPA with XLR termination.
- Finish: Matt Black, White or Nickel.
- Also available in Nextel Suede Coating finishes (Custom Orders Only)
For 'Glossary of Terms' Click Here
C 007 |
Length | 25mm (1.0") |
Application | Designed for surveillance in sensitive areas - banks, airports, railway stations, law courts, conference and convention centres. |
Type | Condenser (back electret) |
Polar Pattern | Omnidirectional |
Frequency Response | 50 Hz - 20 KHz |
Sensitivity | -42.5dB +/- 3dB at 1 KHz (OdB = 1 V/Pa) |
S/N Ratio | 40dB(A) |
Maximum Sound Pressure Level | 120db at 1KHz 1% T.H.D. |
Power Requirements | 2 - 10 Volts max via in line resistor |
Optimum Operating Requirements | 6 Volts |
Termination | Open ended |
Finish | Matt Black, White or Nickel |
Dimensions | DIA 20mm (0.8") |
Architects and engineer specifications | The condenser microphone is a through desk/ceiling/panel mount boundary layer design with an omni-directional polar pattern. The microphone is made of a delrin construction and includes 39”(1 metre) of cable, with open ended termination. Frequency response 50 Hz to 20 KHz; Impedance 2-10 volts through surge resistor; Sensitivity -42.5dB +/- 3dB @ 1Khz (0dB =1V/Pa); Total Harmonic Distortion (THD) at an operating level of 120dB is no greater than 1%. Finish: Matt Black, White or Nickel. |
C 007E |
Length | 25mm (1.0") |
Application | Designed for surveillance in sensitive areas - banks, airports, railway stations, law courts, conference and convention centres. |
Type | Condenser (back electret) |
Polar Pattern | Omnidirectional |
Frequency Response | 50 Hz - 20 KHz |
Sensitivity | -42.5dB +/- 3dB at 1 KHz (OdB = 1 V/Pa) |
S/N Ratio | 40dB(A) |
Maximum Sound Pressure Level | 120db at 1KHz 1% T.H.D. |
Power Requirements | 2 - 10 Volts max via in line resistor |
Optimum Operating Requirements | 6 Volts |
Termination | PPA with XLR |
Finish | Matt Black or White |
Dimensions | DIA 20mm (0.8") |
Architects and engineer specifications | The condenser microphone is a through desk/ceiling/panel mount boundary layer design with an omni-directional polar pattern. The microphone is made of a delrin construction and includes 39”(1 metre) of cable, with PPA with XLR termination. Frequency response 50 Hz to 20 KHz; Impedance 2-10 volts through surge resistor; Sensitivity -42.5dB +/- 3dB @ 1Khz (0dB =1V/Pa); Total Harmonic Distortion (THD) at an operating level of 120dB is no greater than 1%. Finish: Matt Black or White. |
C 007 CPPW 01 |
Length | 25mm (1.0") |
Application | Designed for surveillance in sensitive areas - banks, airports, railway stations, law courts, conference and convention centres. |
Type | Condenser (back electret) |
Polar Pattern | Omnidirectional |
Frequency Response | 50 Hz - 20 KHz |
Sensitivity | -42.5dB +/- 3dB at 1 KHz (OdB = 1 V/Pa) |
S/N Ratio | 40dB(A) |
Maximum Sound Pressure Level | 120db at 1KHz 1% T.H.D. |
Power Requirements | 2 - 10 Volts max via in line resistor |
Optimum Operating Requirements | 6 Volts |
Termination | CPPW 01/Screw terminals |
Finish | Matt Black or White |
Dimensions | DIA 20mm (0.8") |
Architects and engineer specifications | The condenser microphone is a through desk/ceiling/panel mount boundary layer design with an omni-directional polar pattern. The microphone is made of a delrin construction and includes 39”(1 metre) of cable, with CPPW 01 phantom power adapter. The Phantom Power Adaptor includes filters which will eliminate all cellular frequencies (GSM/2G, 3G, 4G & 5G). Frequency response 50 Hz to 20 KHz; Impedance 2-10 volts through surge resistor; Sensitivity -42.5dB +/- 3dB @ 1Khz (0dB =1V/Pa); Total Harmonic Distortion (THD) at an operating level of 120dB is no greater than 1%. Finish: Matt Black or White. |
C 007LL |
Length | 25mm (1.0") |
Application | Designed for surveillance in sensitive areas - banks, airports, railway stations, law courts, conference and convention centres. |
Type | Condenser (back electret) |
Polar Pattern | Omnidirectional |
Frequency Response | 50 Hz - 20 KHz |
Sensitivity | -42.5dB +/- 3dB at 1 KHz (OdB = 1 V/Pa) |
S/N Ratio | 40dB(A) |
Maximum Sound Pressure Level | 120db at 1KHz 1% T.H.D. |
Power Requirements | 24 Volts / 12 Volts DC |
Optimum Operating Requirements | 6 Volts |
Termination | CAP 002/Screw terminals |
Finish | Matt Black or White |
Dimensions | DIA 20mm (0.8") |
Architects and engineer specifications | The condenser microphone is a through desk/ceiling/panel mount boundary layer design with an omni-directional polar pattern. The microphone is made of a delrin construction and includes 39”(1 metre) of cable, with CAP 002 line level pre amp. Frequency response 50 Hz to 20 KHz; Impedance 2-10 volts through surge resistor; Sensitivity -42.5dB +/- 3dB @ 1Khz (0dB =1V/Pa); Total Harmonic Distortion (THD) at an operating level of 120dB is no greater than 1%. Finish: Matt Black or White. |
C 007JP |
Length | 25mm (1.0") |
Application | Designed for surveillance in sensitive areas - banks, airports, railway stations, law courts, conference and convention centres. |
Type | Condenser (back electret) |
Polar Pattern | Omnidirectional |
Frequency Response | 50 Hz - 20 KHz |
Sensitivity | -37.5dB +/- 3dB at 1 KHz (OdB = 1 V/Pa) |
S/N Ratio | 40dB(A) |
Maximum Sound Pressure Level | 120db at 1KHz 1% T.H.D. |
Power Requirements | 2 - 10 Volts max via in line resistor |
Optimum Operating Requirements | 6 Volts |
Termination | 3.5mm mono connector |
Finish | Matt Black or White |
Dimensions | DIA 20mm (0.8") |
Architects and engineer specifications | The condenser microphone is a through desk/ceiling/panel mount boundary layer design with an omni-directional polar pattern. The microphone is made of a delrin construction and includes 39”(1 metre) of cable, with 3.5mm mono connector termination. Frequency response 50 Hz to 18 KHz; Impedance 2-10 volts through surge resistor; Sensitivity -37.5dB +/- 3dB @ 1Khz (0dB =1V/Pa); Total Harmonic Distortion (THD) at an operating level of 120dB is no greater than 1%. Finish: Matt Black, White or Nickel. |